| Aidon | 153.75 | 248.85 | (95.10) | 10.25 | 31.11 | (13.59) | 28.33 | 1.20 | 15 | 8 | 7 | 53.33% |
| Blake | 152.65 | 177.10 | (24.45) | 19.08 | 25.30 | (24.45) | 31.25 | 1.25 | 8 | 7 | 1 | 87.50% |
| Brock | 114.95 | 295.15 | (180.20) | 6.76 | 26.83 | (30.03) | 45.59 | 1.71 | 17 | 11 | 6 | 64.71% |
| Nicholas | 35.80 | 272.35 | (236.55) | 2.24 | 30.26 | (33.79) | 39.22 | 1.50 | 16 | 9 | 7 | 56.25% |
| Evan | 26.90 | 29.75 | (2.85) | 13.45 | 29.75 | (2.85) | 45.00 | 2.00 | 2 | 1 | 1 | 50.00% |
| Andrew | 8.12 | 225.85 | (217.73) | 0.45 | 20.53 | (31.10) | 37.33 | 1.61 | 18 | 11 | 7 | 61.11% |
| Derek | (14.80) | 209.60 | (224.40) | (1.14) | 29.94 | (37.40) | 41.15 | 1.69 | 13 | 7 | 6 | 53.85% |
| Adam | (18.00) | 74.75 | (92.75) | (1.38) | 14.95 | (13.25) | 25.00 | 1.00 | 13 | 5 | 8 | 38.46% |
| Jake | (25.00) | 0.00 | (25.00) | (25.00) | 0.00 | (25.00) | 25.00 | 1.00 | 1 | 0 | 1 | 0.00% |
| Reed | (59.10) | 42.45 | (101.55) | (11.82) | 21.23 | (33.85) | 35.00 | 1.20 | 5 | 2 | 3 | 40.00% |
| Jared | (118.05) | 238.75 | (356.80) | (6.56) | 29.84 | (35.68) | 37.50 | 1.44 | 18 | 8 | 10 | 44.44% |
| Josh | (187.70) | 20.65 | (208.35) | (15.64) | 5.16 | (26.04) | 52.08 | 1.42 | 12 | 4 | 8 | 33.33% |
| Member | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
|---|
| Week 12 |
|---|
| Week 13 |
|---|
| Week 14 |
|---|
| Week 15 |
|---|
| Week 16 |
|---|
| Week 17 |
|---|
| Week 18 |
|---|
| Week 19 |
|---|
| Week 20 |
|---|
| Week 21 |
|---|
| Week 22 |
|---|
| Week 23 |
|---|
| Week 24 |
|---|
| Week 25 |
|---|
| Week 26 |
|---|
| Week 27 |
|---|
| Week 28 |
|---|
| Week 29 |
|---|
| Week 30 |
|---|
| Week 31 |
|---|
| Week 32 |
|---|
| Week 33 |
|---|
| Week 34 |
|---|
| Week 35 |
|---|
| Week 36 |
|---|
| Week 37 |
|---|
| Week 38 |
|---|
| Week 39 |
|---|
| Week 40 |
|---|
| Week 41 |
|---|
| Week 42 |
|---|
| Week 43 |
|---|
| Week 44 |
|---|
| Week 45 |
|---|
| Week 46 |
|---|
| Week 47 |
|---|
| Week 48 |
|---|
| Week 49 |
|---|
| Week 50 |
|---|
| Week 51 |
|---|
| Week 52 |
|---|
| Tate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||
| Brock | 32.40 | 33.80 | (24.75) | 81.25 | 27.25 | 0.00 | 21.40 | 26.65 | 1.95 | (29.65) | 26.30 | (15.85) | ||||||||||||||||||||||||||||||||||||||||
| Nicholas | 2.05 | 0.00 | (0.65) | (20.75) | 1.00 | 102.55 | 36.05 | 18.55 | (41.95) | (50.00) | 44.40 | (36.20) | ||||||||||||||||||||||||||||||||||||||||
| Andrew | (25.00) | 16.25 | 18.95 | 13.40 | 38.40 | 33.60 | (22.20) | (33.55) | 29.15 | (23.68) | (29.35) | 27.00 | ||||||||||||||||||||||||||||||||||||||||
| Brenden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Blake | 0.00 | 2.60 | 10.50 | 0.00 | 0.00 | 21.60 | 0.00 | 42.25 | 0.00 | 0.55 | 0.00 | 93.10 | ||||||||||||||||||||||||||||||||||||||||
| Josh | (12.25) | 0.00 | (4.15) | 0.00 | 7.35 | (51.45) | 3.80 | (23.00) | 0.00 | 0.00 | (34.00) | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Evan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Jared | (41.90) | (50.00) | 7.60 | (50.00) | (50.00) | (50.00) | 35.90 | (50.00) | (2.90) | 90.40 | (5.95) | (45.15) | ||||||||||||||||||||||||||||||||||||||||
| Adam | (8.05) | 6.60 | (25.00) | 11.35 | 52.35 | (10.80) | (25.00) | 0.00 | 3.50 | 0.00 | 0.95 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Ethan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Derek | 52.75 | (25.30) | 0.00 | (50.00) | (60.00) | 0.00 | (50.00) | 0.00 | 0.00 | 30.50 | 2.55 | (12.10) | ||||||||||||||||||||||||||||||||||||||||
| Jake | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Aidon | 0.00 | (24.20) | 11.25 | 14.75 | (16.40) | (25.00) | 0.00 | 70.85 | 8.00 | (12.40) | 0.00 | 63.60 | ||||||||||||||||||||||||||||||||||||||||
| Reed | 0.00 | 39.25 | (1.55) | 0.00 | 0.00 | (25.00) | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | (75.00) |
| 22.55 |
| 4.25 |
| (31.70) |
| (28.25) |
| 17.35 |
| (50.00) |
| (37.00) |
| (50.00) |
| 0.00 |
| 43.90 |
| 2.20 |
| 21.65 |
| 7.50 |
| 7.00 |
| (30.45) |
| 7.20 |
| (53.50) |
| 27.40 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 6.50 |
| 0.00 |
| 0.00 |
| 0.00 |
| (24.45) |
| 0.00 |
| 0.00 |
| (75.00) |
| 1.35 |
| (7.50) |
| 8.15 |
| (1.00) |
| 0.00 |
| 29.75 |
| 0.00 |
| 0.00 |
| (2.85) |
| 0.00 |
| 5.95 |
| (10.90) |
| 33.90 |
| 7.40 |
| 33.50 |
| 24.10 |
| 0.00 |
| (9.05) |
| (4.55) |
| (10.30) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 10.85 |
| 37.70 |
| 54.30 |
| 0.00 |
| 20.95 |
| (27.00) |
| 0.00 |
| 0.00 |
| (25.00) |
| 0.00 |
| 0.00 |
| 0.00 |
| (16.10) |
| 66.30 |
| 2.15 |
| 11.95 |
| (0.35) |
| (0.65) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |