| Brock | 168.95 | 384.60 | (215.65) | 7.35 | 27.47 | (23.96) | 42.83 | 1.61 | 23 | 14 | 9 | 60.87% |
| Blake | 152.65 | 177.10 | (24.45) | 19.08 | 25.30 | (24.45) | 31.25 | 1.25 | 8 | 7 | 1 | 87.50% |
| Aidon | 117.10 | 270.85 | (153.75) | 6.51 | 30.09 | (17.08) | 29.17 | 1.22 | 18 | 9 | 9 | 50.00% |
| Evan | 26.90 | 29.75 | (2.85) | 13.45 | 29.75 | (2.85) | 45.00 | 2.00 | 2 | 1 | 1 | 50.00% |
| Andrew | 19.97 | 264.85 | (244.88) | 0.83 | 17.66 | (27.21) | 35.29 | 1.50 | 24 | 15 | 9 | 62.50% |
| Derek | 9.00 | 320.10 | (311.10) | 0.50 | 35.57 | (34.57) | 43.33 | 1.72 | 18 | 9 | 9 | 50.00% |
| Adam | 8.90 | 114.95 | (106.05) | 0.56 | 19.16 | (11.78) | 25.00 | 1.00 | 16 | 6 | 10 | 37.50% |
| Nicholas | 5.10 | 345.75 | (340.65) | 0.26 | 31.43 | (37.85) | 40.38 | 1.55 | 20 | 11 | 9 | 55.00% |
| Jake | (25.00) | 0.00 | (25.00) | (25.00) | 0.00 | (25.00) | 25.00 | 1.00 | 1 | 0 | 1 | 0.00% |
| Jack | (33.40) | 36.55 | (69.95) | (6.68) | 18.27 | (23.32) | 40.00 | 1.60 | 5 | 2 | 3 | 40.00% |
| Reed | (59.10) | 42.45 | (101.55) | (11.82) | 21.23 | (33.85) | 35.00 | 1.20 | 5 | 2 | 3 | 40.00% |
| Jared | (144.30) | 257.90 | (402.20) | (6.01) | 23.45 | (30.94) | 34.38 | 1.33 | 24 | 11 | 13 | 45.83% |
| Josh | (159.10) | 49.25 | (208.35) | (10.61) | 7.04 | (26.04) | 48.33 | 1.33 | 15 | 7 | 8 | 46.67% |
| Member | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
|---|
| Week 12 |
|---|
| Week 13 |
|---|
| Week 14 |
|---|
| Week 15 |
|---|
| Week 16 |
|---|
| Week 17 |
|---|
| Week 18 |
|---|
| Week 19 |
|---|
| Week 20 |
|---|
| Week 21 |
|---|
| Week 22 |
|---|
| Week 23 |
|---|
| Week 24 |
|---|
| Week 25 |
|---|
| Week 26 |
|---|
| Week 27 |
|---|
| Week 28 |
|---|
| Week 29 |
|---|
| Week 30 |
|---|
| Week 31 |
|---|
| Week 32 |
|---|
| Week 33 |
|---|
| Week 34 |
|---|
| Week 35 |
|---|
| Week 36 |
|---|
| Week 37 |
|---|
| Week 38 |
|---|
| Week 39 |
|---|
| Week 40 |
|---|
| Week 41 |
|---|
| Week 42 |
|---|
| Week 43 |
|---|
| Week 44 |
|---|
| Week 45 |
|---|
| Week 46 |
|---|
| Week 47 |
|---|
| Week 48 |
|---|
| Week 49 |
|---|
| Week 50 |
|---|
| Week 51 |
|---|
| Week 52 |
|---|
| Tate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
| Brock | 32.40 | 33.80 | (24.75) | 81.25 | 27.25 | 0.00 | 21.40 | 26.65 | 1.95 | (29.65) | 26.30 | (15.85) | ||||||||||||||||||||||||||||||||||||||||
| Nicholas | 2.05 | 0.00 | (0.65) | (20.75) | 1.00 | 102.55 | 36.05 | 18.55 | (41.95) | (50.00) | 44.40 | (36.20) | ||||||||||||||||||||||||||||||||||||||||
| Andrew | (25.00) | 16.25 | 18.95 | 13.40 | 38.40 | 33.60 | (22.20) | (33.55) | 29.15 | (23.68) | (29.35) | 27.00 | ||||||||||||||||||||||||||||||||||||||||
| Brenden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Blake | 0.00 | 2.60 | 10.50 | 0.00 | 0.00 | 21.60 | 0.00 | 42.25 | 0.00 | 0.55 | 0.00 | 93.10 | ||||||||||||||||||||||||||||||||||||||||
| Josh | (12.25) | 0.00 | (4.15) | 0.00 | 7.35 | (51.45) | 3.80 | (23.00) | 0.00 | 0.00 | (34.00) | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Evan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Jared | (41.90) | (50.00) | 7.60 | (50.00) | (50.00) | (50.00) | 35.90 | (50.00) | (2.90) | 90.40 | (5.95) | (45.15) | ||||||||||||||||||||||||||||||||||||||||
| Adam | (8.05) | 6.60 | (25.00) | 11.35 | 52.35 | (10.80) | (25.00) | 0.00 | 3.50 | 0.00 | 0.95 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Ethan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Derek | 52.75 | (25.30) | 0.00 | (50.00) | (60.00) | 0.00 | (50.00) | 0.00 | 0.00 | 30.50 | 2.55 | (12.10) | ||||||||||||||||||||||||||||||||||||||||
| Jake | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Aidon | 0.00 | (24.20) | 11.25 | 14.75 | (16.40) | (25.00) | 0.00 | 70.85 | 8.00 | (12.40) | 0.00 | 63.60 | ||||||||||||||||||||||||||||||||||||||||
| Reed | 0.00 | 39.25 | (1.55) | 0.00 | 0.00 | (25.00) | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | (75.00) | ||||||||||||||||||||||||||||||||||||||||
| Jack |
| 22.55 |
| 4.25 |
| (31.70) |
| (28.25) |
| 17.35 |
| (50.00) |
| (0.50) |
| 41.85 |
| (3.40) |
| 7.05 |
| (31.55) |
| 40.55 |
| (37.00) |
| (50.00) |
| 0.00 |
| 43.90 |
| 2.20 |
| 21.65 |
| (24.10) |
| (80.00) |
| 33.55 |
| 39.85 |
| 0.00 |
| 0.00 |
| 7.50 |
| 7.00 |
| (30.45) |
| 7.20 |
| (53.50) |
| 27.40 |
| 20.00 |
| 0.55 |
| (8.80) |
| (18.35) |
| 11.20 |
| 7.25 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 6.50 |
| 0.00 |
| 0.00 |
| 0.00 |
| (24.45) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| (75.00) |
| 1.35 |
| (7.50) |
| 8.15 |
| (1.00) |
| 11.50 |
| 9.40 |
| 0.00 |
| 0.00 |
| 0.00 |
| 7.70 |
| 0.00 |
| 29.75 |
| 0.00 |
| 0.00 |
| (2.85) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 5.95 |
| (10.90) |
| 33.90 |
| 7.40 |
| 33.50 |
| 24.10 |
| (25.00) |
| 14.75 |
| (8.90) |
| 2.20 |
| 2.20 |
| (11.50) |
| 0.00 |
| (9.05) |
| (4.55) |
| (10.30) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 40.20 |
| (6.55) |
| (6.75) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 10.85 |
| 37.70 |
| 54.30 |
| 0.00 |
| 20.95 |
| (27.00) |
| (3.40) |
| 84.20 |
| (75.00) |
| 0.00 |
| 26.30 |
| (8.30) |
| 0.00 |
| 0.00 |
| (25.00) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| (16.10) |
| 66.30 |
| 2.15 |
| 11.95 |
| (0.35) |
| (0.65) |
| 22.00 |
| (50.00) |
| 0.00 |
| 0.00 |
| 0.00 |
| (8.65) |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| (20.75) |
| 28.80 |
| (24.20) |
| 7.75 |
| (25.00) |