Ranking | LastWeek | End2024 | Member | AvgPoints | TotalPoints | TotalCash | AvgCash | TotalMajor | AvgMajor |
---|
1 | 4 | 2 | Brock B. | 9.220 | 221.284 | 161.284 | 8.064 | 60.000 | 15.000 |
2 | 2 | 6 | Derek H. | 8.853 | 212.472 | 90.472 | 4.524 | 122.000 | 30.500 |
3 | 1 | 3 | Andrew K. | 8.813 | 211.500 | 121.500 | 6.075 | 90.000 | 22.500 |
4 | 3 | 1 | Evan W. | 8.326 | 199.824 | 121.824 | 6.091 | 78.000 | 19.500 |
5 | 7 | | Jared P. | 7.398 | 177.560 | 115.560 | 5.778 | 62.000 | 15.500 |
6 | 6 | 5 | Nicholas E. | 6.920 | 166.086 | 70.086 | 3.504 | 96.000 | 24.000 |
7 | 5 | 8 | Josh D. | 6.847 | 164.326 | 98.326 | 4.916 | 66.000 | 16.500 |
8 | 8 | | Reed N. | 5.367 | 128.804 | 80.804 | 4.040 | 48.000 | 12.000 |
9 | 9 | 9 | Blake N. | 4.386 | 105.262 | 75.262 | 3.763 | 30.000 | 7.500 |
10 | 10 | 7 | Jake F. | 2.948 | 70.750 | 0.750 | 0.037 | 70.000 | 17.500 |
11 | 11 | 11 | Tate C. | 2.761 | 66.258 | 46.258 | 2.313 | 20.000 | 5.000 |
12 | 12 | 4 | Adam M. | 2.469 | 59.264 | 33.264 | 1.663 | 26.000 | 6.500 |
13 | 13 | | Aidon R. | 2.349 | 56.364 | 52.364 | 2.618 | 4.000 | 1.000 |
14 | 14 | 10 | Ethan L. | 2.333 | 56.000 | 0.000 | 0.000 | 56.000 | 14.000 |
15 | 15 | 12 | Zachary S. | 1.661 | 39.866 | 13.866 | 0.693 | 26.000 | 6.500 |
Ineligible Members(no data for most recent 20 cash sessions or last 4 tournaments)
Brenden