Ranking | LastWeek | End2024 | Member | AvgPoints | TotalPoints | TotalCash | AvgCash | TotalMajor | AvgMajor |
---|
1 | 1 | 3 | Andrew K. | 9.344 | 224.264 | 134.264 | 6.713 | 90.000 | 22.500 |
2 | 2 | 6 | Derek H. | 9.256 | 222.154 | 100.154 | 5.008 | 122.000 | 30.500 |
3 | 3 | 1 | Evan W. | 9.116 | 218.780 | 140.780 | 7.039 | 78.000 | 19.500 |
4 | 4 | | Jared P. | 8.185 | 196.452 | 134.452 | 6.723 | 62.000 | 15.500 |
5 | 5 | 2 | Brock B. | 8.053 | 193.284 | 133.284 | 6.664 | 60.000 | 15.000 |
6 | 7 | 8 | Josh D. | 6.577 | 157.858 | 91.858 | 4.593 | 66.000 | 16.500 |
7 | 6 | 5 | Nicholas E. | 6.408 | 153.782 | 57.782 | 2.889 | 96.000 | 24.000 |
8 | 8 | | Reed N. | 5.489 | 131.742 | 83.742 | 4.187 | 48.000 | 12.000 |
9 | 9 | 9 | Blake N. | 4.236 | 101.652 | 71.652 | 3.583 | 30.000 | 7.500 |
10 | 10 | 7 | Jake F. | 2.948 | 70.750 | 0.750 | 0.037 | 70.000 | 17.500 |
11 | 11 | 12 | Zachary S. | 2.849 | 68.386 | 42.386 | 2.119 | 26.000 | 6.500 |
12 | 13 | 4 | Adam M. | 2.665 | 63.958 | 37.958 | 1.898 | 26.000 | 6.500 |
13 | 14 | 10 | Ethan L. | 2.333 | 56.000 | 0.000 | 0.000 | 56.000 | 14.000 |
14 | 12 | | Aidon R. | 1.637 | 39.276 | 35.276 | 1.764 | 4.000 | 1.000 |
15 | 15 | 11 | Tate C. | 1.443 | 34.630 | 14.630 | 0.732 | 20.000 | 5.000 |
Ineligible Members(no data for most recent 20 cash sessions or last 4 tournaments)
Brenden