Ranking | LastWeek | End2024 | Member | AvgPoints | TotalPoints | TotalCash | AvgCash | TotalMajor | AvgMajor |
---|
1 | 1 | 6 | Derek H. | 10.215 | 245.168 | 123.168 | 6.158 | 122.000 | 30.500 |
2 | 2 | 1 | Evan W. | 10.150 | 243.590 | 165.590 | 8.280 | 78.000 | 19.500 |
3 | 3 | 3 | Andrew K. | 9.598 | 230.344 | 140.344 | 7.017 | 90.000 | 22.500 |
4 | 4 | 2 | Brock B. | 9.138 | 219.302 | 159.302 | 7.965 | 60.000 | 15.000 |
5 | 5 | | Jared P. | 8.187 | 196.498 | 134.498 | 6.725 | 62.000 | 15.500 |
6 | 6 | 5 | Nicholas E. | 6.549 | 157.182 | 61.182 | 3.059 | 96.000 | 24.000 |
7 | 7 | 8 | Josh D. | 5.570 | 133.674 | 67.674 | 3.384 | 66.000 | 16.500 |
8 | 8 | | Reed N. | 3.932 | 94.366 | 46.366 | 2.318 | 48.000 | 12.000 |
9 | 9 | 12 | Zachary S. | 3.089 | 74.146 | 48.146 | 2.407 | 26.000 | 6.500 |
10 | 10 | 7 | Jake F. | 2.948 | 70.750 | 0.750 | 0.037 | 70.000 | 17.500 |
11 | 12 | 4 | Adam M. | 2.548 | 61.160 | 35.160 | 1.758 | 26.000 | 6.500 |
12 | 13 | 9 | Blake N. | 2.501 | 60.026 | 30.026 | 1.501 | 30.000 | 7.500 |
13 | 11 | 10 | Ethan L. | 2.333 | 56.000 | 0.000 | 0.000 | 56.000 | 14.000 |
14 | 14 | 11 | Tate C. | 1.226 | 29.430 | 9.430 | 0.471 | 20.000 | 5.000 |
15 | 15 | | Aidon R. | 0.628 | 15.068 | 11.068 | 0.553 | 4.000 | 1.000 |
Ineligible Members(no data for most recent 20 cash sessions or last 4 tournaments)
Brenden