NLPI Rankings - 2026
| 1 | 1 | 1 | Nicholas E. | 11.138 | 267.320 | 8.566 | 171.320 | 24.000 | 96.000 |
| 2 | 2 | 4 | Brock B. | 10.325 | 247.794 | 8.190 | 163.794 | 21.000 | 84.000 |
| 3 | 4 | 2 | Derek H. | 8.757 | 210.176 | 5.509 | 110.176 | 25.000 | 100.000 |
| 4 | 3 | 6 | Andrew K. | 8.735 | 209.640 | 5.782 | 115.640 | 23.500 | 94.000 |
| 5 | 5 | 3 | Josh D. | 8.588 | 206.106 | 5.305 | 106.106 | 25.000 | 100.000 |
| 6 | 6 | 7 | Aidon R. | 7.318 | 175.626 | 6.081 | 121.626 | 13.500 | 54.000 |
| 7 | 7 | 5 | Jared P. | 5.334 | 128.022 | 1.501 | 30.022 | 24.500 | 98.000 |
| 8 | 8 | 8 | Reed N. | 4.635 | 111.232 | 1.562 | 31.232 | 20.000 | 80.000 |
| 9 | 9 | 9 | Adam M. | 4.185 | 100.446 | 4.222 | 84.446 | 4.000 | 16.000 |
| 10 | 10 | 11 | Blake N. | 3.656 | 87.734 | 1.787 | 35.734 | 13.000 | 52.000 |
| 11 | 11 | 12 | Ethan L. | 1.656 | 39.750 | -0.313 | -6.250 | 11.500 | 46.000 |
| 12 | 12 | 10 | Evan W. | 1.250 | 30.000 | 0.000 | 0.000 | 7.500 | 30.000 |
| 13 | 13 | 14 | Jake F. | 0.933 | 22.398 | 0.720 | 14.398 | 2.000 | 8.000 |
| 14 | 14 | 13 | Tate C. | 0.833 | 20.000 | 0.000 | 0.000 | 5.000 | 20.000 |
| 15 | 15 | 15 | Brenden F. | 0.671 | 16.116 | 0.806 | 16.116 | 0.000 | 0.000 |
Ineligible Members(no data for most recent 20 cash sessions or last 4 tournaments)
No members are ineligible for NLPI points.